Add Listing

SYSTrading – Signals

Leverage Analysis
Visit Now
  • Viewed - 16
  • Bookmark - 0

Telegram Description

Market analysis, Scalping -Swing leverage calls for Crypto. High-quality Bitcoin & Crypto trading signals. —— Signals @SYSPremiumRegisterbot

Latest Channel Posts

Channel Image
💵 Recently Running signals:
from 2025-07-09 00:00:00 to 2025-07-09 23:59:59

#CHILLGUYUSDT #Long +230.98% 2025-07-09 00:15:13
#GALAUSDT #Long +95.47% 2025-07-09 00:45:10
#SAGAUSDT #Long +163.50% 2025-07-09 00:45:14
#XVGUSDT #Long +123.71% 2025-07-09 00:45:16
#FXSUSDT #Long +72.24% 2025-07-09 01:00:22
#CETUSUSDT #Long +168.21% 2025-07-09 01:00:24
#SANDUSDT #Long +102.90% 2025-07-09 01:00:26
#ZRXUSDT #Long +67.54% 2025-07-09 01:00:32
#ANKRUSDT #Long +32.03% 2025-07-09 01:15:07
#MTLUSDT #Long +39.07% 2025-07-09 01:15:16
#SXPUSDT #Long +96.61% 2025-07-09 01:15:21
#ETHUSDT #Long +75.61% 2025-07-09 01:45:05
#ONDOUSDT #Long +72.95% 2025-07-09 01:45:12
#CFXUSDT #Long +107.62% 2025-07-09 01:45:13
#SUSHIUSDT #Long +112.42% 2025-07-09 01:45:13
#ENSUSDT #Long +75.99% 2025-07-09 01:45:14
#AIUSDT #Long +110.39% 2025-07-09 01:45:14
#1000SATSUSDT #Long +183.46% 2025-07-09 01:45:15
#SSVUSDT #Long +102.13% 2025-07-09 01:45:16
#ZILUSDT #Long +75.19% 2025-07-09 01:45:21
......

Realized profit +7456.66% Leverage 10x
Report generated on 2025-07-11 03:49:41
@SYSSignalsbot #Report
2025-07-10T20:49:47+00:00
Channel Image
💵 Recently Running signals:
from 2025-07-04 00:00:00 to 2025-07-04 23:59:59

#ACEUSDT #Short +64.94% 2025-07-04 00:15:07
#SEIUSDT #Short +32.12% 2025-07-04 01:15:03
#TUSDT #Short +39.17% 2025-07-04 02:00:15
#ZENUSDT #Short +31.99% 2025-07-04 06:00:11
#TONUSDT #Short +32.67% 2025-07-04 08:15:06
#LTCUSDT #Short Run 2025-07-04 08:30:07
#OMUSDT #Short +38.48% 2025-07-04 09:15:07
#AXSUSDT #Short +70.11% 2025-07-04 09:45:08
#YGGUSDT #Short +31.85% 2025-07-04 10:00:18
#PEOPLEUSDT #Short +66.70% 2025-07-04 10:15:05
#CHILLGUYUSDT #Short +31.93% 2025-07-04 10:15:06
#STOUSDT #Short +146.52% 2025-07-04 10:15:07
#CHILLGUYUSDT #Short +31.93% 2025-07-04 10:15:07
#VINEUSDT #Short +64.20% 2025-07-04 10:15:08
#BANDUSDT #Short +75.47% 2025-07-04 10:15:09
#NFPUSDT #Short +67.00% 2025-07-04 10:15:12
#MINAUSDT #Short +35.25% 2025-07-04 10:15:28
#ATOMUSDT #Short +38.36% 2025-07-04 10:30:09
#AIUSDT #Short +67.60% 2025-07-04 10:30:09
#KAIAUSDT #Short +32.06% 2025-07-04 10:30:15
......

Realized profit +5271.57% Leverage 10x
Report generated on 2025-07-06 00:04:30
@SYSSignalsbot #Report
2025-07-05T17:04:38+00:00
Channel Image
🟢 Open #Long #1000BONKUSDT
2025/07/02 02:30:11 | 15m timeframe

♻️ Details —
Entry price: 0.014182$ - 0.013928$
Deposit: 5-10%
Leverage: 3x - 5x - 20x Isolated/Cross
Stoploss: 0.012968$

Target-1: 0.014653$
Target-2: 0.015136$
Target-3: 0.015641$
Target-4: 0.016214$
Target-5: 0.016791$
Target-6: 0.017631$

⚠️ After reaching a certain target (target 2, for example), move the SL above the entry point and move it higher and higher as the profit grows.
@SYSSignalsbot
2025-07-05T04:03:08+00:00
Channel Image
🟢 Open #Long #1000BONKUSDT 2025/07/02 02:30:11 | 15m timeframe — ♻️ Details — Entry price: 0.014182$ - 0.013928$ Deposit: 5-10% Leverage: 3x - 5x - 20x Isolated/Cross Stoploss: 0.012968$ Target-1: 0.014653$ Target-2: 0.015136$ Target-3: 0.015641$ Target…
2025-07-05T04:03:08+00:00
Channel Image
🟢 Open #Long #ETHUSDT
2025/06/23 08:30:18 | 15m timeframe

♻️ Details —
Entry price: 2247.36$ - 2207.13$
Deposit: 5-10%
Leverage: 3x - 5x - 20x Isolated/Cross
Stoploss: 2043.52$

Target-1: 2319.28$
Target-2: 2387.5$
Target-3: 2469.71$
Target-4: 2542.4$
Target-5: 2631.43$
Target-6: 2763$

⚠️ After reaching a certain target (target 2, for example), move the SL above the entry point and move it higher and higher as the profit grows.
@SYSSignalsbot
2025-06-25T04:40:24+00:00
Channel Image
🟢 Open #Long #ETHUSDT 2025/06/23 08:30:18 | 15m timeframe — ♻️ Details — Entry price: 2247.36$ - 2207.13$ Deposit: 5-10% Leverage: 3x - 5x - 20x Isolated/Cross Stoploss: 2043.52$ Target-1: 2319.28$ Target-2: 2387.5$ Target-3: 2469.71$ Target-4: 2542.4$…
2025-06-25T04:40:24+00:00

GPT Description

Related Video

No video available.

Item Reviews - 0

No reviews yet.

Add Review

Location for : Listing Title