Afternoon Highlights - 1 August 2025
➡️ Amazon's cloud business records 18% growth in second quarter
➡️ CEO Tim Cook says Apple ready to open its wallet to catch up in AI
➡️ Japan June jobless rate unchanged at 2.5%
➡️ Japan Q2 GDP probably back to growth, averting technical recession: Reuters poll
➡️ Trump wants deal to end Russia's war in Ukraine by Aug 8, US tells UN
Market Summary 14:31 WIB
⚜️ △ GOLD | 3326.66 | 0.42 | 0.01%
🛢 △ USOIL | 69.28 | 0.05 | 0.07%
🇯🇵 △ JPY | 150.81 | 1.61 | 1.08%
🇬🇧 ▼ GBP | 1.3211 | -0.0051 | -0.38%
🇦🇺 ▼ AUD | 0.6431 | -0.0021 | -0.33%
🇨🇦 △ CAD | 1.3861 | 0.0031 | 0.22%
🇨🇭 ▼ CHF | 0.8121 | -0.0011 | -0.14%
🇳🇿 ▼ NZD | 0.5891 | -0.0021 | -0.36%
🇨🇳 △ CNY | 7.2001 | 0.0231 | 0.32%
🇺🇸 ▼ Dow 30 | 44131 | -330 | -0.74%
🇺🇸 ▼ S&P500 | 6339 | -24 | -0.38%
🇺🇸 ▼ Nasdaq | 21122 | -7 | -0.03%
Provided By
@JavaGlobal - For Serious Traders
Visit us at www.javafx.co.id
➡️ Amazon's cloud business records 18% growth in second quarter
➡️ CEO Tim Cook says Apple ready to open its wallet to catch up in AI
➡️ Japan June jobless rate unchanged at 2.5%
➡️ Japan Q2 GDP probably back to growth, averting technical recession: Reuters poll
➡️ Trump wants deal to end Russia's war in Ukraine by Aug 8, US tells UN
Market Summary 14:31 WIB
⚜️ △ GOLD | 3326.66 | 0.42 | 0.01%
🛢 △ USOIL | 69.28 | 0.05 | 0.07%
🇯🇵 △ JPY | 150.81 | 1.61 | 1.08%
🇬🇧 ▼ GBP | 1.3211 | -0.0051 | -0.38%
🇦🇺 ▼ AUD | 0.6431 | -0.0021 | -0.33%
🇨🇦 △ CAD | 1.3861 | 0.0031 | 0.22%
🇨🇭 ▼ CHF | 0.8121 | -0.0011 | -0.14%
🇳🇿 ▼ NZD | 0.5891 | -0.0021 | -0.36%
🇨🇳 △ CNY | 7.2001 | 0.0231 | 0.32%
🇺🇸 ▼ Dow 30 | 44131 | -330 | -0.74%
🇺🇸 ▼ S&P500 | 6339 | -24 | -0.38%
🇺🇸 ▼ Nasdaq | 21122 | -7 | -0.03%
Provided By
@JavaGlobal - For Serious Traders
Visit us at www.javafx.co.id
No reviews yet.