Add Listing

Binance MA Alerts

Binance Signals
Visit Now
  • Viewed - 5
  • Bookmark - 0

Telegram Description

This channel will send a notification when USDT pairs goes up/down of 5m, 15m and 1h period MA21, MA55 and MA233 values. BTC pairs will only checked for 5m, 15m and 1h MA21 periods

Latest Channel Posts

Channel Image
Binance MA Alerts pinned «Sundugumuz verileri kullanisli buluyor musunuz?

/ Do you find the informations that we provide is useful or not?
»
2022-03-01T22:33:17+00:00
Channel Image
Timestamp: 2022-03-01 15:22:24
MA UP 🟢 Alert
Pair: $IMXUSDT
5m MA21: 1.5625 | MA55: 1.5451 | MA233: 1.5441
15m MA21: 1.5440 | MA55: 1.5567 | 15m MA233: 1.4799
1h MA21: 1.5445 | MA55: 1.4866 | MA233: 1.5934
4h MA21: 1.4988 | MA55: 1.5715 | MA233: 2.3572
Last Price: 1.62500000
Binance | TV
2022-03-01T15:22:25+00:00
Channel Image
Timestamp: 2022-02-28 23:59:43
MA UP 🟢 Alert
Pair: $BLZUSDT
5m MA21: 0.1643 | MA55: 0.1620 | MA233: 0.1561
15m MA21: 0.1621 | MA55: 0.1579 | 15m MA233: 0.1591
1h MA21: 0.1563 | MA55: 0.1586 | MA233: 0.1667
4h MA21: 0.1624 | MA55: 0.1655 | MA233: 0.1638
Last Price: 0.16730000
Binance | TV
2022-02-28T23:59:43+00:00
Channel Image
Timestamp: 2022-02-28 23:50:27
MA UP 🟢 Alert
Pair: $AUDIOUSDT
5m MA21: 0.8048 | MA55: 0.7947 | MA233: 0.7632
15m MA21: 0.7949 | MA55: 0.7741 | 15m MA233: 0.7644
1h MA21: 0.7646 | MA55: 0.7630 | MA233: 0.8175
4h MA21: 0.7772 | MA55: 0.8084 | MA233: 0.9511
Last Price: 0.81800000
Binance | TV
2022-02-28T23:50:28+00:00
Channel Image
Timestamp: 2022-02-28 23:25:00
MA UP 🟢 Alert
Pair: $BANDUSDT
5m MA21: 3.8115 | MA55: 3.7430 | MA233: 3.5542
15m MA21: 3.7409 | MA55: 3.6049 | 15m MA233: 3.5658
1h MA21: 3.5710 | MA55: 3.5615 | MA233: 3.8871
4h MA21: 3.6039 | MA55: 3.8300 | MA233: 3.8749
Last Price: 3.90100000
Binance | TV
2022-02-28T23:25:00+00:00
Channel Image
Timestamp: 2022-02-28 22:39:43
MA UP 🟢 Alert
Pair: $SKLUSDT
5m MA21: 0.1260 | MA55: 0.1254 | MA233: 0.1220
15m MA21: 0.1255 | MA55: 0.1233 | 15m MA233: 0.1202
1h MA21: 0.1221 | MA55: 0.1200 | MA233: 0.1272
4h MA21: 0.1227 | MA55: 0.1262 | MA233: 0.1291
Last Price: 0.12860000
Binance | TV
2022-02-28T22:39:43+00:00

GPT Description

Related Video

No video available.

Item Reviews - 0

No reviews yet.

Add Review

Location for : Listing Title