Morning Highlights - 2 August 2025
➡️ Tesla must pay portion of $329 million in damages after fatal Autopilot crash, jury says
➡️ Trump moves nuclear submarines after statements by former Russian president
➡️ Trump Orders Nuclear Submarines Moved Near Russia Amid Rising Tensions
Market Summary 05:55 WIB
⚜️ △ GOLD | 3326.66 | 0.42 | 0.01%
🛢 △ USOIL | 69.28 | 0.05 | 0.07%
🇪🇺 △ EUR | 1.1591 | 0.0171 | 1.5%
🇯🇵 ▼ JPY | 148.11 | -2.71 | -1.8%
🇬🇧 △ GBP | 1.3281 | 0.0071 | 0.54%
🇦🇺 △ AUD | 0.6471 | 0.0041 | 0.64%
🇨🇦 ▼ CAD | 1.3801 | -0.0061 | -0.44%
🇳🇿 ▼ NZD | 0.5861 | -0.0031 | -0.53%
🇨🇳 △ CNY | 7.2001 | 0.0001 | 0.%
🇺🇸 ▼ Dow 30 | 43589 | -542 | -1.23%
🇺🇸 ▼ S&P500 | 6238 | -101 | -1.59%
🇺🇸 ▼ Nasdaq | 20650 | -472 | -2.23%
Provided By
@JavaGlobal - For Serious Traders
Visit us at www.javafx.co.id
➡️ Tesla must pay portion of $329 million in damages after fatal Autopilot crash, jury says
➡️ Trump moves nuclear submarines after statements by former Russian president
➡️ Trump Orders Nuclear Submarines Moved Near Russia Amid Rising Tensions
Market Summary 05:55 WIB
⚜️ △ GOLD | 3326.66 | 0.42 | 0.01%
🛢 △ USOIL | 69.28 | 0.05 | 0.07%
🇪🇺 △ EUR | 1.1591 | 0.0171 | 1.5%
🇯🇵 ▼ JPY | 148.11 | -2.71 | -1.8%
🇬🇧 △ GBP | 1.3281 | 0.0071 | 0.54%
🇦🇺 △ AUD | 0.6471 | 0.0041 | 0.64%
🇨🇦 ▼ CAD | 1.3801 | -0.0061 | -0.44%
🇳🇿 ▼ NZD | 0.5861 | -0.0031 | -0.53%
🇨🇳 △ CNY | 7.2001 | 0.0001 | 0.%
🇺🇸 ▼ Dow 30 | 43589 | -542 | -1.23%
🇺🇸 ▼ S&P500 | 6238 | -101 | -1.59%
🇺🇸 ▼ Nasdaq | 20650 | -472 | -2.23%
Provided By
@JavaGlobal - For Serious Traders
Visit us at www.javafx.co.id
No reviews yet.